CHAMPION BLACK - Universal monofilament, extrmely strong, recommended for float fishing as wellas light and meduim spinning. 
						
							
								
						
						
							
								
						
						
						
					
				| Kod | Diameter | Strength | 
| ZM-3200112 | 0,12mm | 2,10 kg | 
| ZM-3200114 | 0,14mm | 2,90 kg | 
| ZM-3200116 | 0,16mm | 3,70 kg | 
| ZM-3200118 | 0,18mm | 5,00 kg | 
| ZM-3200120 | 0,20mm | 6,20 kg | 
| ZM-3200122 | 0,22mm | 7,50 kg | 
| ZM-3200124 | 0,24mm | 8,20 kg | 
| ZM-3200126 | 0,26mm | 9,10 kg | 
| ZM-3200128 | 0,28mm | 11,50 kg | 
| ZM-3200130 | 0,30mm | 13,60 kg | 
| ZM-3200135 | 0,35mm | 17,60 kg | 
| ZM-3200140 | 0,40mm | 21,20 kg | 
| ZM-3200145 | 0,45mm | 26,30 kg | 
| Kod | Diameter | Strength | 
| ZM-3200112 | 0,12mm | 2,10 kg | 
| ZM-3200114 | 0,14mm | 2,90 kg | 
| ZM-3200116 | 0,16mm | 3,70 kg | 
| ZM-3200118 | 0,18mm | 5,00 kg | 
| ZM-3200120 | 0,20mm | 6,20 kg | 
| ZM-3200122 | 0,22mm | 7,50 kg | 
| ZM-3200124 | 0,24mm | 8,20 kg | 
| ZM-3200126 | 0,26mm | 9,10 kg | 
| ZM-3200128 | 0,28mm | 11,50 kg | 
| ZM-3200130 | 0,30mm | 13,60 kg | 
| ZM-3200135 | 0,35mm | 17,60 kg | 
| ZM-3200140 | 0,40mm | 21,20 kg | 
| ZM-3200145 | 0,45mm | 26,30 kg | 
 
						 
																	 
																	 
																	 
																	 
																	